Description
ROTOFROST 100 heat transfer fluid contains specially formulated packages of industrial inhibitors that help prevent corrosion. Because propylene glycol fluids have low acute oral toxicity, ROTOFROST 100 propylene glycol-based fluids are often used in applications where contact with food or beverage products could occur.
Applications
| HVAC/R | Winterization | Solar applications | Data centers |
| Process cooling & heating | Ice & snow melting systems | Refrigeration systems | Line heaters |
| Plastic extrusion Process | Geothermal energy | Cooling towers | Hydro testing |
| Wrapped foods | Cooling liquid foods | Fermentation cooling | Heat recovery |
Typical Properties
| Product Type: | Inhibited Propylene Glycol |
| Composition (% by weight) Propylene Glycol Performance Additives |
96 4 |
| Temperature Range | -45°C (-50°F) to 120°C (250°F) |
| Specific Gravity 15/15°C (60/60°F) | 1.050–1.060 |
| pH of Solution (50% Glycol) | 9.0–10.0 |
| Reserve Alkalinity (min.) | 10.0 ml |
| Freezing Point °C (°F) | 51.1(-59.9) |
Benefits:
| Pre-mixed solutions | Available for fuel cells and electronics |
| Custom blends with pH adjusted | Available for high-temperature aluminium systems |
| Non-toxic | Available worldwide |
| Can be re-inhibited | Cost-effective |
| Proven performance | Total fluid care option |
| Biocide is available | Dye options available: fluorescent green, FD&C colours: red, pink, blue, and yellow. |
